scroll for the Story
~ MORE ~
Explore S.
→ Story You’re Creating or Missing . . .
Your Story here :
- Share Prices
- Pfizer Ord Share Price
0Q1N Information
Share Price Information for Pfizer Ord (0Q1N)
Share Price: 40.05
Bid: 38.10
Ask: 42.00
Change: -0.10 (-0.25%)
Spread: 3.90 (10.24%)
Open: 40.15
High: 40.16094
Low: 39.83076
Yest. Close: 40.15
Last checked at –
Pfizer Inc Pfizer Ord (Cdi)
Pfizer Inc Pfizer Ord (Cdi) is listed on the London Stock Exchange, trading with ticker code 0Q1N. It has a market capitalisation of $223,963m, with approximately 5,578m shares in issue. Over the last year, Pfizer Ord share price has been traded in a range of 12.25, hitting a high of 44, and a low of 31.75.
Pfizer Ord Share Price | |
---|---|
Price | 40.05 |
Bid | 38.10 |
Ask | 42.00 |
Change | -0.10 (-0.25%) |
Volume | 15,646 |
Open | 40.15 |
High | 40.16094 |
Low | 39.83076 |
Close | 40.15 |
Currency | USD |
Currency | USD |
---|---|
Issue Country | GB |
Shares in Issue | 5,578m |
Market Capitalisation | $223,963m |
Market Size | 150 |
52 Week High | 44.00 |
52 Week High Date | 10-Dec-2020 |
52 Week Low | 31.75 |
52 Week Low Date | 26-Jun-2020 |
# Trades | 97 |
---|---|
Vol. Sold | 8,000 |
Sold Value | $320.40k |
Vol. Bought | 0 |
Bought Value | $0.00 |
PE Ratio | 23.208 |
Earnings | 1.73 |
Dividend | 1.52 |
Yield | 3.786% |
London South East Users info for Pfizer Ord
Users who watch 0Q1N also watch: Lloyds, BP, Tullow Oil, Barclays, Glencore, Astrazeneca, Vodafone, HSBC Holdings, Premier Oil, easyJet
Users who hold 0Q1N also hold: Barclays, Ramsdens Hldgs, Marstons, Cisco Systems O, Centamin PLC, Mondi, National Grid, SolGold, Lloyds, British American Tobacco
Recent Share Trades for Pfizer Ord (0Q1N)
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
14-May-21 | 19:10:56 | 40.12 | 50 | Buy* | 38.10 | 42.00 | 2,006 | O Ordinary |
14-May-21 | 19:02:34 | 40.105 | 70 | Buy* | 38.10 | 42.00 | 2,807 | O Ordinary |
14-May-21 | 18:44:41 | 40.135 | 40 | Buy* | 38.10 | 42.00 | 1,605 | O Ordinary |
14-May-21 | 18:42:31 | 40.14 | 2 | Buy* | 38.10 | 42.00 | 80.28 | O Ordinary |
14-May-21 | 18:09:22 | 39.8515 | 93 | Sell* | 38.10 | 42.00 | 3,706 | O Ordinary |
14-May-21 | 18:05:15 | 40.125 | 400 | Buy* | 38.10 | 42.00 | 16.05k | O Ordinary |
14-May-21 | 17:50:05 | 40.145 | 30 | Buy* | 38.10 | 42.00 | 1,204 | O Ordinary |
14-May-21 | 17:43:04 | 40.145 | 53 | Buy* | 38.10 | 42.00 | 2,128 | O Ordinary |
14-May-21 | 17:19:08 | 40.13 | 60 | Buy* | 38.10 | 42.00 | 2,408 | O Ordinary |
14-May-21 | 17:01:41 | 40.08 | 69 | Buy* | 38.10 | 42.00 | 2,766 | O Ordinary |
Share Discussion for Pfizer Ord (0Q1N)
Is Tiffany Dover Dead?26 Dec 2020 18:02
https://australiannationalreview.com/state-of-affairs/is-tiffany-dover-is-dead-murder-by-lethal-injection-timeline/
“…Conclusion:
This is either a very elaborate staged event, Tiffany Dover is a crisis actor, fake clues were planted and then censored in order to draw in the truthseekers whereupon the Tiffany character will reappear fit and well, and confirm to the world that we are all just crazy Anti-Vax Conspiracy Theorists and the vaccine is all fine and dandy
OR
Tiffany Pontes Dover was murdered on live television by lethal injection and her death is being covered up so that the Muggles keep rolling up their sleeves and accepting the same poison.”
RE: BNTX has to at least double now13 Nov 2020 10:13
‘They deserve a Nobel.’
More like Nobend !
Playing politics, much likely a politically motivated company. I will say clear thank you very much, what’s good for the goose is good for the gander.
RE: BNTX has to at least double now12 Nov 2020 11:19
“Did Pfizer withhold market sensitive information about the vaccine because of the American election and the possibility of credit been given to President Trump.”
They deserve a Nobel.